Trinity Industries, Inc. (TRN) presents a compelling narrative of perseverance, strategic diversification, and robust growth, evolving from its foundational roots in industrial products and services into a leading conglomerate in the transportation, construction, and energy sectors.
Annual Returns of Trinity Industries Stock (TRN)
Year | Beginning | Ending | Gain/Loss | S&P 500 |
---|---|---|---|---|
2023 | $29.77 | $26.59 | -10.68% | 24.73% |
2022 | $30.44 | $29.57 | -2.86% | -19.95% |
2021 | $26.23 | $30.20 | 15.14% | 28.79% |
2020 | $22.14 | $26.39 | 19.20% | 15.29% |
2019 | $20.90 | $22.15 | 5.98% | 28.71% |
2018 | $27.17 | $20.59 | -24.22% | -7.01% |
2017 | $20.18 | $26.97 | 33.64% | 18.42% |
2016 | $17.51 | $19.99 | 14.14% | 11.24% |
2015 | $20.36 | $17.29 | -15.06% | -0.69% |
2014 | $19.49 | $20.17 | 3.45% | 12.39% |
2013 | $13.36 | $19.63 | 46.91% | 26.39% |
2012 | $10.97 | $12.89 | 17.56% | 11.68% |
2011 | $9.69 | $10.82 | 11.71% | -1.12% |
2010 | $6.50 | $9.58 | 47.42% | 11.00% |
2009 | $6.15 | $6.28 | 2.05% | 19.67% |
2008 | $9.94 | $5.67 | -42.90% | -37.58% |
2007 | $12.53 | $9.99 | -20.25% | 3.65% |
2006 | $10.55 | $12.67 | 20.14% | 11.78% |
2005 | $7.90 | $10.58 | 33.79% | 3.84% |
2004 | $7.41 | $8.18 | 10.43% | 9.33% |
2003 | $4.62 | $7.40 | 60.04% | 22.32% |
2002 | $6.41 | $4.55 | -29.04% | -23.80% |
2001 | $5.76 | $6.52 | 13.21% | -10.53% |
2000 | $6.60 | $6.00 | -9.09% | -9.27% |
1999 | $9.21 | $6.82 | -25.90% | 19.64% |
1998 | $10.92 | $9.24 | -15.38% | 26.07% |
1997 | $7.24 | $10.71 | 47.92% | 31.67% |
1996 | $6.38 | $7.36 | 15.38% | 19.33% |
1995 | $6.23 | $6.18 | -0.79% | 34.16% |
1994 | $8.39 | $6.18 | -26.32% | -1.33% |
1993 | $5.01 | $8.47 | 69.12% | 7.14% |
1992 | $3.55 | $5.10 | 43.78% | 4.42% |
1991 | $2.45 | $3.45 | 40.67% | 27.77% |
1990 | $4.09 | $2.39 | -41.60% | -8.19% |
1989 | $4.40 | $3.93 | -10.78% | 28.36% |
1988 | $3.60 | $4.45 | 23.64% | 8.51% |
1987 | $2.21 | $3.40 | 54.07% | 0.26% |
1986 | $2.01 | $2.18 | 8.13% | 15.54% |
1985 | $2.19 | $2.00 | -8.96% | 27.76% |
1984 | $3.08 | $2.23 | -27.66% | 1.95% |
1983 | $1.59 | $3.06 | 92.78% | 19.22% |
1982 | $2.18 | $1.64 | -24.81% | 14.58% |
1981 | $3.50 | $2.13 | -39.25% | -10.11% |
1980 | $1.51 | $3.34 | 120.54% | 28.37% |
1979 | $0.65 | $1.60 | 143.75% | 11.59% |
1978 | $0.76 | $0.65 | -13.51% | 2.44% |
1977 | $0.69 | $0.77 | 11.24% | -11.12% |
1976 | $0.44 | $0.70 | 58.88% | 18.22% |
1975 | $0.16 | $0.44 | 172.15% | 28.42% |
1974 | $0.36 | $0.15 | -57.95% | -29.81% |
1973 | $0.34 | $0.38 | 11.45% | -18.09% |
The table above displays the TRN Yearly Return Rate, highlighting Trinity Industries’s annual stock performance on a split-adjusted basis. This data does not include dividends, stock spin-offs, taxes, or transaction commissions.
Trinity Industries (TRN) Stock History
Early Market Presence (1975-1984)
In 1975, the company experienced a substantial surge of 172.15%, a testament to its growing influence and potential within the industry sectors it served. The following years were a mix of highs and lows, with 1978 marking a notable decline of -13.51%.
However, the early 1980s demonstrated resilience and growth, with 1983 being a standout year, as the stock soared by 92.78%. These formative years laid the groundwork for Trinity’s enduring presence in the industry, despite the challenges of fluctuating market conditions.
Expansion and Volatility (1985-1994)
This period was marked by significant volatility, reflective of Trinity’s ambitious expansion and the unpredictable nature of its markets. The company experienced its ups and downs, with a notable dip in 1984 (-27.66%) and a remarkable recovery in 1987 (54.07%).
The early ’90s highlighted the company’s capacity for rebound, with 1993 witnessing an impressive gain of 69.12%, underscoring Trinity’s adaptability and strategic evolution.
Stabilization and Growth (1995-2004)
Post-mid-90s, Trinity Industries began to see more consistent growth patterns, signifying a phase of stabilization. The late ’90s and early 2000s were characterized by steady gains, with the year 2000 marking a minor setback (-9.09%).
Nonetheless, the company demonstrated a strong comeback, particularly in 2003, with an exceptional increase of 60.04%, indicating robust strategic initiatives that propelled growth and expansion.
Economic Challenges and Recovery (2005-2014)
The mid-2000s to early 2010s were challenging times for the global economy, and Trinity Industries was not immune. The financial crisis of 2008 saw a significant loss of -42.90%, reflecting the severe impact of the economic downturn.
However, Trinity’s resilience was evident as it rebounded with vigor, culminating in a strong performance in 2013 (46.91%), showcasing the company’s ability to navigate through economic adversities and emerge stronger.
Modern Era (2015-Present)
The most recent years have been a testament to Trinity Industries’ enduring legacy and strategic foresight. Despite the occasional setbacks, such as in 2015 (-15.06%) and 2018 (-24.22%), the company has continued to adapt and grow.
The year 2023 saw Trinity Industries’ stock fall by -10.68%, highlighting ongoing industry challenges and economic uncertainties.