Charles Schwab Corporation (SCHW) epitomizes the essence of transformation and leadership in the financial services industry, transitioning from a pioneering discount brokerage to a titan of investment management and banking. Through decades of market shifts, Charles Schwab’s annual stock performance mirrors its steadfast commitment to innovation, client-centric solutions, and market foresight. This trajectory not only highlights its resilience in the face of economic cycles but also underscores its role in democratizing investment for millions, shaping the landscape of modern finance.
Annual Returns of Charles Schwab Stock (SCHW)
Year | Beginning | Ending | Gain/Loss | S&P 500 |
---|---|---|---|---|
2023 | $81.94 | $68.80 | -16.04% | 24.73% |
2022 | $85.76 | $83.26 | -2.92% | -19.95% |
2021 | $52.76 | $84.10 | 59.40% | 28.79% |
2020 | $48.23 | $53.04 | 9.97% | 15.29% |
2019 | $41.58 | $47.56 | 14.38% | 28.71% |
2018 | $51.44 | $41.53 | -19.27% | -7.01% |
2017 | $40.20 | $51.37 | 27.79% | 18.42% |
2016 | $31.98 | $39.47 | 23.42% | 11.24% |
2015 | $30.22 | $32.93 | 8.97% | -0.69% |
2014 | $25.82 | $30.19 | 16.92% | 12.39% |
2013 | $15.08 | $26.00 | 72.41% | 26.39% |
2012 | $11.71 | $14.36 | 22.63% | 11.68% |
2011 | $17.50 | $11.26 | -35.66% | -1.12% |
2010 | $19.78 | $17.11 | -13.50% | 11.00% |
2009 | $16.18 | $18.82 | 16.32% | 19.67% |
2008 | $24.58 | $16.17 | -34.21% | -37.58% |
2007 | $19.76 | $25.55 | 29.30% | 3.65% |
2006 | $14.96 | $19.34 | 29.28% | 11.78% |
2005 | $11.66 | $14.67 | 25.81% | 3.84% |
2004 | $11.68 | $11.96 | 2.40% | 9.33% |
2003 | $11.48 | $11.84 | 3.14% | 22.32% |
2002 | $15.56 | $10.85 | -30.27% | -23.80% |
2001 | $26.06 | $15.47 | -40.64% | -10.53% |
2000 | $24.67 | $28.38 | 15.03% | -9.27% |
1999 | $18.33 | $25.50 | 39.09% | 19.64% |
1998 | $8.94 | $18.73 | 109.39% | 26.07% |
1997 | $4.57 | $9.32 | 103.74% | 31.67% |
1996 | $3.06 | $4.74 | 55.15% | 19.33% |
1995 | $1.64 | $2.98 | 81.58% | 34.16% |
1994 | $1.54 | $1.72 | 12.05% | -1.33% |
1993 | $0.84 | $1.60 | 89.51% | 7.14% |
1992 | $0.98 | $0.86 | -11.81% | 4.42% |
1991 | $0.26 | $1.00 | 291.94% | 27.77% |
1990 | $0.31 | $0.25 | -19.47% | -8.19% |
1989 | $0.15 | $0.30 | 105.56% | 28.36% |
1988 | $0.14 | $0.15 | 8.00% | 8.51% |
1987 | $0.36 | $0.13 | -63.64% | 0.26% |
The table above displays the SCHW Yearly Return Rate, highlighting Charles Schwab’s annual stock performance on a split-adjusted basis. This data does not include dividends, stock spin-offs, taxes, or transaction commissions.
Charles Schwab (SCHW) Stock History
The Early Years: Foundational Growth (1987-1992)
The story of Charles Schwab Corporation begins with its public offering, navigating through the tumultuous stock market crash of 1987 with a significant downturn of -63.64%. Despite this rocky start, the following years marked a period of recovery and modest growth.
By 1988, the company began to see positive gains (+8.00%), laying the groundwork for its future expansion. The early 90s, particularly 1991, showcased an explosive growth of 291.94%, signaling the company’s burgeoning impact on the investment world.
The Era of Rapid Expansion (1993-2002)
This period is characterized by remarkable growth, with the stock performance hitting an impressive peak of 109.39% in 1998. The mid to late 90s were golden years for Charles Schwab, with consistent significant gains reflecting the company’s innovative approach to investment services and its aggressive expansion during the dot-com boom.
However, the early 2000s brought challenges, with the stock experiencing sharp declines in 2001 (-40.64%) and 2002 (-30.27%), amid the bursting of the tech bubble and broader market downturns.
Stabilization and Growth (2003-2012)
After the turbulence of the early 2000s, Charles Schwab embarked on a path of stabilization and steady growth. The company demonstrated resilience with positive gains in the mid-2000s, culminating in a strong performance in 2005 (+25.81%).
However, the financial crisis of 2008 saw another significant dip (-34.21%), from which the company swiftly recovered, reflecting its adaptability and the strength of its business model. The following years up to 2012 showcased a mix of challenges and successes, with the stock performance oscillating but generally trending upwards.
Modern Era: Resilience and Expansion (2013-Present)
The most recent decade has been marked by a strong rebound and robust growth. 2013 saw a remarkable gain of 72.41%, indicating a period of significant recovery and growth as the company adapted to post-recession market conditions. Despite some fluctuations, including notable dips in 2015 (-13.50%) and a substantial decline in 2023 (-16.04%), Charles Schwab has shown a remarkable capacity for resilience.
The company’s strategic focus on innovation, client-centric solutions, and expansion into new financial services has allowed it to navigate the complexities of the modern financial landscape.